The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
Name | Age | Date | Birth Place | Wife | Children & Comments | Film # |
---|---|---|---|---|---|---|
Albrecht Franz | 28 | Mar 1794 | Altenbach/D Lothringen | FHL 1172590 | ||
Albrecht Franz | 28 | Mar 1795 | Altenbaz/D Lothringen | FHL 1172589 | ||
Bach Anton | 23 | Nov 1791 | Reichenau/Boehmen | ledig | FHL 1172605 | |
Bauer Valentin | 19 | Jun 1796 | Temeswar | ledig | ||
Baumgartner Jacob | 18 | Jul 1792 | Temeswar | |||
Bayer Michael | 33 | Feb 1797 | Langen/Oesterreich | FHL 1172590 | ||
Beck Simon | 46 | Aug 1782 | Siegelbach/Reinschen | Katharina | Johannes 2, M Elis 16, Marg 9, Cath 8, Elis Marg 4 | |
Berg Simon | 20 | Feb 1795 | Betschkerek/Torontal | FHL 1172590 | ||
Berger Friedrich | 29 | Apr 1794 | Eisleben | Evang., Freicorp | FHL 1172588 | |
Berger Peter | 30 | Jan 1794 | Ulmbach | verh | ||
Biehard Johann | 18 | Jul 1794 | Oppova | FHL 1172588 | ||
Billey Franz | 19 | Jul 1792 | Pantschowa | |||
Blankenstein Josef | 27 | Apr 1794 | Tropau/Oberschliesen | Frei Corp | FHL 1172588 | |
Bosch Georg | 22 | Nov 1794 | Leberstorh/Ungaria | |||
Braun Johann Georg | 46 | Oct 1782 | Rottlein/Wuerzburg | Barbara | Geo Adam 17, Margaretha 18, Reichs colonist | FHL 1172600 |
Burghard Josef | 15 | Mar 1795 | Glogon | FHL 1172589 | ||
Caspar Josef | 21 | Jun 1794 | Ulmbach | FHL 1172588 | ||
Casper Peter | 27 | Jul 1782 | Lenauheim | Maria Holzer | Maria 12, Margaretha 9, Heinrich 6, Katharina 3/12 To Glogon | |
Cservenha Anton | 22 | Jul 1792 | Hermannstadt | |||
Cziska Johannes | 28 | Apr 1781 | Loesch/Maehren | Barbara 25 |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020