The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
| Name | Age | Village | Date | Comments | Film # |
|---|---|---|---|---|---|
| Klein Josef | 17 | Werschetz | Jan 1796 | To Gyulay Frei Corp | 1172590 |
| Klein Simon | 16 | Moritzfeld | Mar 1795 | 1172588 | |
| Klein Wilhelm | 35 | Halbstadt/Lothringen | Mar 1795 | 1172588 | |
| Klein Wilhelm | 35 | Halbstadt/Lothringen | Mar 1795 | To Brooder Grenz Regiment | 1172589 |
| Klostermeier Johann | Glogon 52 | Sep 1796 | 1172589 | ||
| Klova Frank | 44 | Lenutz/Pruessian Schliessen | Apr 1797 | 1172590 | |
| Knobel Christian | 38 | Schwarzenan/Roman Reich | Dec 1798 | 1172591 | |
| Kobel Bernard | 20 | Oppova | Apr 1797 | aus Canton to Regiment | 1172590 |
| Koenig Michael | Glogon 135 | Sep 1796 | 1172589 | ||
| Koenig Michael | Glogon 100 | Apr 1799 | To Reserve Battalion | 1172592 | |
| Kollar Friedrich | 23 | Homolitz | Jul 1794 | 1172588 | |
| Korth Franz | 17 | Kaha/Pfalz | Aug 1796 | 1172589 | |
| Krampel Josef | 25 | Fleimets/Steiermark | Apr 1815 | von K K Fuhrwesen Corp | 1172945 |
| Kran Georg | 40 | Wien | Jul 1795 | To Brooder Grenz Regiment | 1172589 |
| Kran Georg | 40 | Wien | Oct 1794 | To Brooder Grenz Regiment | 1172588 |
| Kraus Johann | 28 | Endelsheim/Bamburg | Mar 1784 | 1172601 | |
| Kreiss Josef | 18 | Obergaller/Todischen | Sep 1794 | 1172588 | |
| Kressel Jakob | 37 | Eulau/Prussia | Sep 1796 | To Gyulay Frei Corp | 1172590 |
| Krist Hieronimus | 23 | Bergstadt/Maehren | Feb 1794 | 1172588 | |
| Kronhelm Wilhelm Adolf | 26 | Lankebergen/Sweden | Apr 1790 | evang | 1172605 |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020