The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
| Name | Age | Village | Date | Comments | Film # |
|---|---|---|---|---|---|
| Eck Johann | 20 | Donau/Komoran | Dec 1798 | To Gyulay Frei Corp | 1172591 |
| Elodon Georg | 31 | Mercydorf | Mar 1795 | To Brooder Grenz Regiment, Assent 30 Jun 1795 | 1172589 |
| Engler Michael | Franzfeld 42 | Sep 1796 | 1172589 | ||
| Ernst Johann | Franzfeld 12 | Sep 1796 | 1172589 | ||
| Eseiger Valentin | 30 | Lugosch | Dec 1798 | To Gyulay Frei Corp | 1172591 |
| Exner Johann | Homolitz 89 | Jul 1800 | Corporal | 1347790 | |
| Exner Paul | 24 | Johannesberg/Schlesien | Dec 1793 | To Temeswar Garrison. Unterchyrurgus | 1172588 |
| Faber Nikolaus | 20 | Billed | Oct 1795 | To Gyulay Frei Corp | 1172589 |
| Fettel Mathias | 20 | Hohenlehen/Steiermark | May 1815 | von K K Fuhrwesen Corp | 1172945 |
| Fettel Mathias | Hohenlehen/St Georgen/Gratz | Dec 1815 | zu Fuhrwesen Division | 1172945 | |
| Fichtner Michael | 25 | Weisskirchen | Jun 1790 | 1172605 | |
| Fichtner Michael | 25 | Weisskirchen | Jul 1790 | 1172605 | |
| Fischer Georg | 45 | Eichstadt/Reich | Feb 1794 | 1172588 | |
| Fischer Jakob | 38 | Osweil/Wuertemberg | Aug 1816 | ||
| Fister Christoph | 16 | Hilsburg/Reich | Dec 1798 | To Gyulay Frei Corp | 1172591 |
| Fiza Josef | 28 | Weikendorf/Oesterreich | Feb 1794 | 1172588 | |
| Flachmann Josef | 18 | Facset/Banat | Sep 1796 | To Gyulay Frei Corp | 1172590 |
| Fleck Johann | 26 | Kronstadt/Siebenburgen | Feb 1794 | 1172588 | |
| Folmer Johann | Brestowatz 35 | Dec 1818 | 1172946 | ||
| Frandke(Trandle) Josef | Franzfeld 75 | Sep 1796 | 1172589 |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020