The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
| Name | Age | Village | Date | Comments | Film # |
|---|---|---|---|---|---|
| Bruckner Johann | 16 | Startschowa | Jan 1796 | To Gyulay Frei Corp | 1172590 |
| Brull Michael | Apfeldorf 137 | Dec 1815 | 1172945 | ||
| Burghard Franz | 30 | Brunn/Maehren | Oct 1796 | 1172589 | |
| Burghard Franz | 30 | Brunn/Maehren | Dec 1798 | 1172591 | |
| Burghard Franz | 29 | Brunn/Maehren | Oct 1796 | Sons Franz 9, Josef 4 | 1172590 |
| Busch Franz | 24 | Regensburg | Jun 1790 | verh | 1172605 |
| Caspar Josef | 21 | Ulmbach | Aug 1794 | To Brooder Grenz Regiment | 1172588 |
| Csak Gaspar | 40 | Mezoka/Italien | Sep 1794 | 1172588 | |
| Cservenha Anton | 22 | Hermannstadt/Siebenburgen | May 1792 | To Banater Frei Corp | 1172605 |
| Damian Mathias | 19 | Ulmbach | Feb 1797 | To Gyulay Frei Corp | 1172590 |
| Danzenberger Adam | 56 | Neubaumberg/Kurmainz | Aug 1790 | verh | 1172605 |
| Debrek Anton | 28 | Glogon 88 | Jun 1817 | To 4th Feld Company | 1172946 |
| Demm Georg | Franzfeld 91 | Sep 1796 | 1172589 | ||
| Denbenbach Simon | 28 | Facshet | Dec 1798 | To Gyulay Frei Corp | 1172591 |
| Dessinger Georg | 38 | Scholinin/Hungary | Oct 1794 | To Brooder Grenz Regiment | 1172588 |
| Dietrich Franz | 18 | Neuarad | Oct 1794 | 1172588 | |
| Diring Johann | 32 | Mariafeyer?/Franken | Sep 1794 | To Gyulay Frei Corp | 1172590 |
| Ditrich Caspar | 21 | Kubin | Jul 1792 | Banater Frei Corp | 1172605 |
| Dorovotsky Johann | 28 | Temeswar | Aug 1794 | 1172588 | |
| Duttl Mathias | 38 | Unteralpfen/Schwarzwald | Jun 1796 | To Gyulay Frei Corp | 1172590 |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020