The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
| Name | Age | Village | Date | Comments | Film # |
|---|---|---|---|---|---|
| Sturm Jacob | 17 | Startschowa | Jun 1800 | Transfer from Grenz Reserve Batt to 6th Komp GB | 1347791 |
| Szabo Josef | 28 | Muhldorf/Pressburg/Ungaria | Jun 1794 | 1172588 | |
| Szauter Ellias | 30 | Gr Laubhena?/Schwaben | Feb 1795 | 1172589 | |
| Szerier Thomas | 20 | Freiburg | Dec 1798 | To Gyulay Frei Corp | 1172591 |
| Tachs Sebastian | 28 | Maigitzel/Elsass | Apr 1797 | To Gyulay Frei Corp | 1172590 |
| Tauber Anton | 20 | NeuSatz/Hungaria | Mar 1795 | To Brooder Grenz Regiment | 1172589 |
| Teuscher Wilhelm | 20 | Jahrmarkt | 1796 | aus 2nd Komp Batt to 6th Komp Battalion | 1347787 |
| Thum Franz | 28 | Grabatz | Sep 1790 | ||
| Thyrith Peter | 48 | Homolitz | Nov 1790 | 1172605 | |
| Tobias Johann | 20 | Bernied/Trierisch | Apr 1797 | To Gyulay Frei Corp | 1172590 |
| Tubinus Michael | 20 | Apfeldorf | May 1800 | Transfer from 6th Komposite GB to D Banater GR | 1347791 |
| Tyrmasi Josef | 19 | Arad/Torontal | Feb 1795 | evang | 1172589 |
| Uhlitsch Georg | 48 | Wolfsberg/Kaernten | Dec 1814 | von K K Fuhrwesen Corp | 1172945 |
| Uhlitsch Georg | Wolfsberg/Hartenstein/Klagenfurt | Dec 1815 | zu Fuhrwesen Division | 1172945 | |
| Ulrich Jacob | Franzfeld 80 | Dec 1814 | 1172945 | ||
| Ungar Josef | 16 | Temeswar | Aug 1796 | 1172589 | |
| Unger Josef | 16 | Temeswar | May 1796 | 1172589 | |
| Vaker Johann | 23 | Wiesenhaid | Apr 1797 | 1172590 | |
| Vollek Wenzel | 28 | Homolitz | May 1792 | To Banater Freicorp | 1172605 |
| Wagenholz Jakob | Franzfeld 61 | Sep 1796 | 1172589 |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020