The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
| Name | Age | Village | Date | Comments | Film # |
|---|---|---|---|---|---|
| Schulz Johann | 38 | Luxemburg | Jul 1793 | To Wurmser Frei Corp | 1172588 |
| Schulz Johann | Kubin | Jul 1793 | To Wurmser Frei Corp. Feldwebel | 1172588 | |
| Schunk Johann | 26 | Beschenowa/Temes | Feb 1795 | 1172589 | |
| Schunk Johann | 20 | Beschenowa | Mar 1795 | To Brooder Grenz Regiment, assent 10 Feb 1795 | 1172589 |
| Schutor Josef | 21 | Zagrab | May 1792 | To Banater Frei Corp | 1172605 |
| Schwarz Anton | 26 | Lugosch | Jan 1796 | To Gyulay Frei Corp | 1172590 |
| Schwarz Josef | 28 | Hofelden/Frankreich | Oct 1790 | 1172605 | |
| Schwarz Kaspar | Glogon 85 | Sep 1796 | 1172589 | ||
| Schwarz Mathias | 35 | Pantschowa 625 | Apr 1797 | transferred to 1st Comp Battalion | 1172590 |
| Schwarzel Sebastian | 55 | Szlobing/NO | Mar 1783 | 1172601 | |
| Schweighoffer Josef | 42 | Hohenschantel/Unteroesterreich | Sep 1796 | To Gyulay Frei Corp, verh. | 1172590 |
| Sedan Mathais | 18 | Kubin | Mar 1795 | To Brooder Grenz Regiment | 1172589 |
| Segelbauer Josef | 27 | Keanogora/Croatia | Feb 1795 | 1172589 | |
| Segelbauer Josef | 18 | Kranogosa/Croatia | Mar 1795 | to Brooder Grenz Regiment, assent 17 Jun 1795 | 1172589 |
| Seidler Christian | 30 | Wienek/Steiermark | Jun 1815 | von K K Fuhrwesen Corp | 1172945 |
| Seits Andreas | Chaber/Thurn | Dec 1815 | zu Fuhrwesen Division | 1172945 | |
| Seitz Anderas | 25 | Gabor/Steiermark | Jan 1814 | von K K Fuhrwesen Corp | 1172945 |
| Sekler Ferdinand | 25 | Schuterwart/Reich | Sep 1794 | 1172588 | |
| Senzinger Christian | 21 | Emendingen/Durlach | Mar 1795 | 1172588 | |
| Senzinger Christian | 21 | Emendingen/Durlach | May 1795 | To Brooder Grenz Regiment | 1172589 |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020