The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
| Name | Age | Village | Date | Comments | Film # |
|---|---|---|---|---|---|
| Neurirer Josef | 39 | Jahterheim/Elsass | May 1797 | Feldwebel | 1172590 |
| Neurirer Josef | 39 | Jahterheim/Elsass | Mar 1797 | To Sziuimer Grenz Regt | 1172590 |
| Oberle Michael | 38 | Werschetz | Jun 1794 | To Brooder Grenz Regiment | 1172588 |
| Oziol Anton | 27 | Oberkapl/Oesterreich | Jan 1794 | 1172588 | |
| Pallerberg Anton | 19 | Glogon | Aug 1799 | Transfer to 6th Komponent Grenz Battalion | 1347791 |
| Peitlhaus Ignatz | 18 | Vukovar | Jan 1796 | To Gyulay Frei Corp | 1172590 |
| Penz Martin | 24 | Homolitz 46 | Apr 1797 | transferred to 3rd Composite Battalion | 1172590 |
| Peringer Valentin | Franzfeld 8 | Sep 1796 | 1172589 | ||
| Petzel Josef | 20 | Hermannstadt/Siebenburgen | Nov 1794 | to Brooder Grenz Regiment | 1172588 |
| Peusinger Christian | 21 | Emendingen | Feb 1795 | 1172589 | |
| Pfeifer Nikolaus | 38 | Mercydorf | Feb 1796 | To Gyulay Frei Corp, Wid | 1172590 |
| Pfeiffer Mathias | 22 | Pest | Sep 1796 | To Gyulay Frei Corp | 1172590 |
| Pichalck Sebastian | 26 | Startschowa | Jan 1796 | To Gyulay Frei Corp | 1172590 |
| Piringer Michael | 22 | Pressburg | Marz 1817 | Transferred from DBGR to the 44 IR | |
| Piska Josef | 23 | Lugosch | May 1792 | To Banater Frie Corp | 1172605 |
| Pista Christian | 18 | Arad/Torontal | Feb 1795 | evang | 1172589 |
| Planstenstein Josef | 27 | Tropau/Oberschlessen | Jun 1794 | 1172588 | |
| Podhernich Johann | 18 | Glogon 140 | Jun 1817 | to 4th Feld Company | 1172946 |
| Poleschny Anton | 20 | Glogon 82 | Jul 1800 | 1347790 | |
| Polz Wilhelm | Franzfeld 36 | Sep 1796 | 1172589 |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020