The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
| Name | Age | Village | Date | Comments | Film # |
|---|---|---|---|---|---|
| Leidenberger Mathias | 22 | Franzfeld | Aug 1799 | Transfer to 6th Komponent Grenz Battalion | 1347791 |
| Leidenberger Mathias | 23 | Franzfeld 23 | Jul 1800 | Evang | 1347790 |
| Leitner Anton | 36 | Kl Betschkerek | Feb 1794 | 1172588 | |
| Lesch Andreas | 21 | Temeswar | Nov 1794 | To Brooder Grenz Regiment | 1172588 |
| Lesser Jakob | 36 | Neudorf/Oesterreich | Sep 1790 | ||
| Lippe Valentin | 30 | Brosendorf/Steiermark | Apr 1815 | von K K Fuhrwesen Corp | 1172945 |
| Lippe Valentin | Brosendorf/Pogreszie | Dec 1815 | zu Fuhrwesen Division | 1172945 | |
| Luger Andreas | 28 | St Wenzel/Steiermark | Apr 1815 | von K K Fuhrwesen Corp | 1172945 |
| Mador Ignatz | 28 | Komorn | Feb 1797 | To Gyulay Frei Corp | 1172590 |
| Maier Georg | Glogon 100 | Sep 1796 | 1172589 | ||
| Malschinka Josef | 24 | Plensky/Steiermark | Jan 1814 | von K K Fuhrwesen Corp | 1172945 |
| Mandals Jakob | 32 | Gr Kikinda | Jul 1795 | To Brooder Grenz Regiment | 1172589 |
| Mangold Maxmilian | Apfeldorf 114 | Apr 1799 | To Reserve Battalion | 1172592 | |
| Marz Michael | Glogon 35 | Apr 1799 | To Reserve Battalion | 1172592 | |
| Matschmka Josef | Plansky/Starnburg | Dec 1815 | zu Fuhrwesen Division | 1172945 | |
| May Ignatz | 40 | Otmachau/Pruss Schlesien | Jun 1794 | 1172588 | |
| Mayer Johann | 18 | Ploschitz | Jan 1796 | To Gyulay Frei Corp | 1172590 |
| Mayer Johann | 39 | Rotenberg/Tirol | Sep 1794 | 1172588 | |
| Mayer Josef | Glogon 87 | Dec 1814 | 1172945 | ||
| Mergel Mathias | 23 | Franzfeld 54 | Jul 1800 | Evang | 1347790 |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020