The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
Name | Age | Birthplace | Date of Death | Comments |
---|---|---|---|---|
Simon, Stefan | 20 | St Michael | 17 May 1814 | |
Steidel, Peter | 42 | Zichydorf | 25 Jul 1836 | 61 IR 15 K |
Steinbach, Bartholomeus | 28 | Temeswar/Josefstadt | 19 Sep 1826 | 18th K |
Stocker, Mathias | 34 | Kathreinfeld | 24 Dec 1828 | 61 IR 18 K |
Szwoboda, Friedrick | 24 | Butin | 18 Jun 1843 | 61 IR 14 K |
Thodt, Andreas | 31 | Temeswar/Fabrikstadt | 10 Dec 1827 | 14 K |
Toth, Anton | 33 | Ruskodorf | 22 Feb 1836 | 61 IR 3 K |
Trsits?, Anton | 26 | Lugosch | 1 May 1815 | |
Vaipert, Josef | 23 | Kudritz | 26 Oct 1816 | 61 IR |
Vaper, Anton | 19 | Arad | 9 Apr 1814 | |
Vurtz (Wurtz), Adam | 37 | Lowrin | 7 May 1830 | 61 IR |
Wallner, Michael | 24 | Hatzfeld | 31 Mar 1846 | 61 IR 13 K |
Walther, Mathias | 26 | Koeningsgrad | 13 Dec 1846 | 61 IR 17 K |
Wass, Johann | 41 | Remetea (Koenigshof) | 13 Jan 1840 | 61 IR 17 K |
Wegh, Josef | 47 | Arad | 26 Feb 1842 | 61 IR 15 K reformed |
Weidenauer, Michael | 27 | Temeswar | 30 May 1842 | 61 IR 18 K |
Well, Kaspar | 31 | Triebswetter | 17 Feb 1816 | Corporal |
Wengandt, Josef | 30 | Werschetz | 4 Apr 1827 | 15 K |
Wenner, Peter | 21 | Billed | 12 Sep 1842 | 61 IR 4 K |
Wurschten, Wenzel | 24 | Wojteg | 7 Mar 1844 | 61 IR 14 K Zimmermann |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020