The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
Name | Age | Birthplace | Date of Death | Comments |
---|---|---|---|---|
Kossovitz, Andreas | 40 | Elemer | 31 Aug 1831 | 61 IR 1 Res K Chollera |
Kotzak, Paul | 23 | Rekasch | 19 Jan 1844 | 61 IR 17 K |
Kraemer, Adam | 36 | Hatzfeld | 8 Jan 1831 | Corporal |
Kronhelm von Nordheim, Nobolis Domicella Antonia Emilid | 20 | Gyarkovats/Grenz | 8 Jan 1832 | daughter of Hauptmann |
Krzcanek, Johann | 41 | Gr St Nikolaus | 13 Mar 1841 | Garrison art District |
Kugler, Josef | 21 | Lippa | 4 Mar 1842 | 61 IR 15 K Corporal |
Kusznyak, Balthasar | 42 | Grabatz | 22 Oct 1828 | |
Leiderer, Johann | 49 | D St Peter | 23 Apr 1846 | |
Lorenz, Jakob | 47 | KL Betschkerek | 14 Apr 1832 | 52 IR 16 K |
Lupp, Johann | 29 | Winga | 4 Feb 1827 | 61 IR 15 K |
Lux, Mathias | 37 | Temeswar | 14 Dec 1815 | |
Madak, Kaspar | 20 | Kekos? | 10 Jan 1831 | |
Magyar, Anton | 33 | Temeswar | 16 Oct 1842 | 61 IR 18 K |
Makos, Johann | 33 | Tschestereg | 25 May 1831 | 61 IR 1 K |
Martin, Johann | 23 | Jetscha | 11 Sep 1831 | Chollera, Temeswar Artillery Dist |
Martin, Johann | 22 | Perjamosch | 4 May 1844 | 61 IR 14 K |
Massany, Johann | 32 | Triebswetter | 30 Dec 1831 | 61 IR |
Metzger, Michael | 34 | Grabatz | 29 Sep 1826 | 16 IR 18 K |
Michelbach, Johann | 20 | Marienfeld | 4 Nov 1816 | 61 IR |
Moess, Konrad | 23 | Grabatz | 11 Mar 1837 | 61 IR 15 K |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020