The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
Name | Age | Birthplace | Date of Death | Comments |
---|---|---|---|---|
Halmaker?, Stefan | 29 | Kikinda | 29 Oct 1816 | 61 IR |
Hartmann, Emanuel | 25 | Traunau | 11 Oct 1845 | 61 IR 11 K |
Hazter, Stefan | 24 | Orschowa/Bergland | 18 Feb1832 | |
Hettinger, Michael | 19 | Liebling | 20 Oct 1841 | 61 IR 13 K |
Heyer, Michael | 30 | Heufeld | 13 Sep 1846 | 61 IR 18 K |
Heymann, Josef | 51 | Bogarosch | 23 Dec 1840 | |
Hildenbeu, Friedrick | 30 | Hatzfeld | 17 May 1814 | 61 IR |
Hoffmann, Lorenz | 34 | Arad | 6 Nov 1833 | |
Horvath, Johann | 20 | Liebling | 18 Apr 1843 | 61 IR 18 K |
Iellinck, Mathias | 19 | Ebendorf | 16 Jan 1842 | 61 IR 13 K |
Imm, Nikolaus | 31 | Grabatz | 24 Nov 1829 | 61 IR 17 K |
Jung, Ludwig | 18 | Kl Jetscha | 10 Jan 1828 | 61 IR 17 K |
Kaimann, Georg | 26 | Varadial/Bergland | 13 Aug 1835 | 61 IR 2 Res K |
Kapitan, Josef | 31 | Triebswetter | 16 Jan 1846 | 4th Hussars |
Kaseina, Kulger? | 46 | Freidorf | 7 Apr 1842 | Pest Invalid haus |
Kaspar, Franz | 19 | Pantschowa | 30 Aug 1841 | 61 IR 1 K |
Kauden, Johann | 33 | Lenauheim | 4 Mar 1842 | 52 IR 13 K |
Kobuld, Carl | 22 | Tschanad | 14 Mar 1831 | Evang 61 IR 18K |
Koller, Peter | 25 | Weisskirchen | 23 Aug 1840 | DB Grenz Bat |
Korbilius, Mathias | 35 | Bogarosch | 11 Apr 1827 | 16 K |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020