The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
| Name | Age | Birth/Residence | YEAR | Children/Comments |
|---|---|---|---|---|
| Kogar?, Johann | 23 | Homolitz 64 | 1807 | |
| Kollar, Maxmilian | 30 | Apfeldorf | 1807 | Johann 7, Josef 4, Helena 2 |
| Koller, Johann | 17 | Kubin | 1819 | |
| Konak, Gottfried | 21 | Apfeldorf 185 | 1819 | |
| Kopp, Adam | 22 | Franzfeld 181 | 1819 | |
| Kottetech?, Josef | 28 | Glogon 157 | 1819 | |
| Kresch, karl | 27 | Pantschowa 117 | 1807 | |
| Kuebel, Anton | 21 | Brestowatz 37 | 1807 | |
| Kuester, Nikolaus | 20 | Kubin 88 | 1807 | |
| Kunert, Sebastian | 23 | Glogon 86 | 1807 | |
| Kuppfer, Heinrich | 21 | Glogon 91 | 1807 | |
| Lang, Ludwig | 18 | Lagerdorf/Militar Grenz (Straz) | 1807 | |
| Lay, Franz | 23 | Gr Jetscha 56 | 1807 | |
| Lay, Franz, | 20 | Homolitz 70 | 1819 | [*14 Jun 1799] |
| Lechner, Josef | 20 | Glogon 44 | 1819 | |
| Loram, Peter | 28 | Pantaschowa 34 | 1807 | |
| Lorenz, Friedrich | 23 | Apfeldorf 52 | 1819 | |
| Mangold, Josef | 24 | Apfeldorf 114 | 1807 | *16 Mar 1782 |
| Mayer, Andreas | 23 | Glogon 101 | 1819 | [*11 Jan 1796] |
| Mayer, Johann | 18 | Brestowatz 50 | 1807 |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020