The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
| Name | Age | Birth/Residence | YEAR | Children/Comments |
|---|---|---|---|---|
| Debrek, Anton | 42 | Glogon 102 | 1819 | Michael 14 [*13 Jun 1781] |
| Dines, Johann | 29 | Kubin 454 | 1817 | |
| Dinjer, Georg | 20 | Karlsruhe-Durlach/Reich, Franzfeld 95 | 1807 | |
| Dumser, Andreas | 19 | Homolitz 209 | 1807 | [*2 Sep 1782] |
| Eller, Johann | 24 | Kubin 122 | 1817 | |
| Enderle, Gottlieb | 26 | Franzfeld 85 | 1819 | Georg 6, Barbara 4, Lorenz 4/12 |
| Eppmann, Josef | 20 | Ploschitz 5 | 1819 | |
| Ernst, Jacob | 25 | Franzfeld 137 | 1819 | Johanna 1 |
| Ettingshausen, Anton | 52 | Gabsheim/Reich, Kr. AZ(RP) | 1807 | |
| Faller, Christoph | 30 | Eschenburg/Reich, Kr LDK (HE) | 1819 | |
| Flach, Franz | 32 | Startschowa 39 | 1807 | |
| Flaniak, Georg | 22 | Apfeldorf 17 | 1807 | *20 Apr 1785 Croatian? |
| Fodor, Stefan | 17 | Apfeldorf 87 | 1807 | |
| Folmer, Conrad | 25 | Gr Jetscha | 1807 | Katherina 2 {*19 Mar 1780] |
| Frey, Friedrich | 22 | Franzfeld 9 | 1819 | widower |
| Gerstner, Ferdinand | 20 | Reichenthal, Kr RA (BW) Glogon 94 | 1807 | |
| Gloss, Michael | 20 | Wernberg/Oberpfalz, Kr SAD (BA), Franzfeld 17 | 1807 | |
| Grauer, Michael | 25 | Franzfeld 84 | 1819 | |
| Grosz, Michael | 32 | Franzfeld | 1819 | |
| Guettler, Mathias | 26 | Franzfeld 28 | 1819 |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020