The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
Name | Age | Place of Origin | Spouse/Age | Children | Settled | Date/Place |
---|---|---|---|---|---|---|
Erne, Johann | 47 | Schutterwald Kr. OG (BW) | Anna Maria | Margaretha 2 | 1773 Govedarovac | |
Erne, Johann | 44 | Froehnd, Kr. Lörrach (BW) | Maria | 1771 Govedarovac | ||
Erne, Johann | 46 | Schutterwald, Kr. OG (BW) | Anna Maria | Margaretha 1/2 | 1772 Govedarovac | |
Erret, Catharine | 39 | Innenheim, Elsaß (Alsace) F | (wife) | Franz Josef 2, Johann 2, Justina 8 (husband deserted) | 1772 Govedarovac | |
Erret, Johann | 50 | Hofweier = Hohberg Kr. OG (BW) | Magdalena | Sebastian 19, Josef 15, Johann 8, Maria 17, Maria Anna 6 | 1771 Sakule | |
Erret, Johann | 52 | Hofweier = Hohberg Kr. OG (BW) | Magdalena | Josef 17, Johann 10, Maria 8 | 1771 | 1773/D Pantschowa |
Erret, Magdalena | 40 | Innenheim, Elsaß (Alsace) F | widow | Franz Josef 6, Johann 3, Justina 9 | 1773 Govedarovac | |
Erret, Sebastian | 20 | Hofweier = Hohberg Kr. OG (BW) | 1773 | 1773/D Pantschowa | ||
Ezinger, Michael | 13 | Wenzweiler, Elsaß (Alsace) F | orphan | Siblings Josef 3, Katharina 18, Elisabeth 9 | 1771 Sakule | |
Faller, Josef | 32 | Sasbach, Kr EM or OG (BW) | Eva | Thomas Rekensteinen 17, Melitta Rekensteinen 20 [to Homolitz] | 1770 | 1773 Homolitz |
Farner, Kaspar | 38 | Kaltenhausen, Elsaß (Alsace) F | Magdalena | Elisabeth 9 [to Homolitz] | 1771 | 1773 Homolitz |
Fay, Michael | 48 | Zorn = Heidenrod, Kr. RUD (HE) | Anna Maria | Margaretha 17, Anna Maria 11, Maria Anna 1 | 1770 | 1773 Sefkerin |
Federer, Anton | 20 | Straßburg, Elsaß (Alsace) F | 1773 Govedarovac | |||
Federer, Anton | 19 | Straßburg, Elsaß (Alsace) F | 1772 Govedarovac | |||
Fegele, Thomas | 28 | Hüttenheim, Elsaß (Alsace) F | Magdalena | Johann 7, Barbara 5, Katharina 1/4 [1771: Sennheim/Elsaß (Alsace)] | 1772 Govedarovac | |
Fehlmann, Lorenz | 42 | Mutzig, Elsaß (Alsace) F | Katharina | Franz Josef 13, Katharina 19, Barbara 17 | 1772 | 1773 Apfeldorf |
Feiber, Michael | 40 | Friesenheim, Elsaß (Alsace) F | Magdalena | 1771 Sakule | ||
Feicht, Anton | 45 | Haiss (Haye), Elsaß (Alsace) F | Anna Maria | Jakob 19, Ludwig 10, Josef 8, Maria Anna 16, Maria 14 [to Homolitz] | 1772 Govedarovac | |
Feicht, Anton | 45 | Haiss (Haye), Elsaß (Alsace) F | Anna Maria | Jakob 17, Louise 12, Josef 9, Maria Anna 16, Anna Maria 13 | 1773 | 1773 Homolitz |
Feist, Georg | 27 | Diersburg = Hohberg, Kr. OG (BW) | Catharine | Andreas 1/2 | 1770 | 1773 Starzova |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020