The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
| Name | Age | Place of Origin | Spouse/Age | Children | Settled | Date/Place |
|---|---|---|---|---|---|---|
| Würtz, Ignaz | 41 | Augsburg, Kr. A (BA) | Maria Anna | Sebastian 8, Ignaz 1, Elisabeth 7, Josefa 5, Katharina 3 | 1771 | 1773 Oppova |
| Zechmann, Johann | 30 | Appenweier, Kr. OG (BW) | Agatha | Ignaz 8 | 1771 Govedarovac | |
| Zechmann, Johann | 31 | Appenweier, Kr. OG (BW) | Agatha | Ignaz 10 | 1771 | 1773 Homolitz |
| Zeder, Ignaz | 40 | Algolsheim, Elsaß (Alsace) F | Margaretha | 1772 Govedarovac | ||
| Zetter, Ignaz | 41 | Algolsheim, Elsaß (Alsace) F | Magdalena | 1773 Govedarovac | ||
| Zind, Lorenz | 30 | Oberndorf, Kr. BC (BW) | Anna Maria 30 | 1770 | ||
| Zinner, Johann | 35 | Luetzlsdorf = Pretzfeld, Kr. FO (BA) | Anna Maria | 1773 Kubin | ||
| Zinth, Lorenz | 33 | Oberndorf, Kr. BC (BW) | Anna Maria | Anna Maria 4, Katharina 1 | 1770 | 1773/D Pantschowa |
| Zirger, Georg | 33 | Schirrhofen, Elsaß (Alsace) F | Eva | Josef 6, Marianna 7 | 1771 | 1773 Sefkerin |
| Zirger, Georg | 40 | Schwabbach = Bretzfeld, Kr. KU (BA) | Anna Maria | Magdalena 10 | 1770 | 1773 Sefkerin |
| Zocher, Nikolaus | 40 | Tastelbach, Kr. BA (BA) | Anna Maria | Sebastian 15, Friedrich 13, Kunigunde 10, Anna Maria 10 | 1770 | 1773 S Pantschowa |
| Zoll, Agnes | 36 | Straßburg, Elsaß (Alsace) F | widow | Maria Elisabeth 1/12 | 1770 | |
| Zoll, Magdalena | 50 | Straßburg, Elsaß (Alsace) F | widow | Elisabeth 21 | 1770 | |
| Zoll, Magdalena | 52 | Köln am Rhein, Kr. K (NW) | widow | 1773 D Pantschowa | ||
| Zoll, Maria Eva | 53 | Straßburg, Elsaß (Alsace) F | widow | 1770 | ||
| Zoll, Peter | 20 | Straßburg, Elsaß (Alsace) F | (unmarried) | 1770 | ||
| Zopfler, Katharina | 40 | Bübingen, Kr. SB (SL) | widow | Katharina 4 | 1770 |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020