The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
| Name | Age | Place of Origin | Spouse/Age | Children | Settled | Date/Place |
|---|---|---|---|---|---|---|
| Tornes, Franz Josef | 7 | Schweighausen, Elsaß (Alsace) F | orphan | 1773/D Pantschowa | ||
| Tritschler, Josef | 26 | Eisenbach, Kr. FR (BW) | Theresia | Josef 1 | 1770 | 1773/D Pantschowa |
| Trolman, Johann | 18 | Innerlehen = Bernau, Kr. FR (BW) | orphan | [to Glogon, +28 Nov 1826] | 1773 Sefkerin | |
| Trolmann, Sebastian | 24 | Wöschbach = Pfinztal; Kr. KA (BW) | Anna Maria | Vinzenz 1 [to Glogon] | 1772 | 1773 Sefkerin |
| Tuelok, Kaspar | 22 | Platten, Kr. WIL (RP) | 1773 S Pantschowa | |||
| Ullrich, David | 45 | Straßburg, Elsaß (Alsace) F | Margaretha | 1773 Govedarovac | ||
| Ullrich, Michael | 30 | Rastatt. Kr. RA (BW) | widower | Johann 8, Paul 5, Valentin 3 | 1773 Govedarovac | |
| Ullrich, Michael | 29 | Rotenfels = Gaggenau, Kr. RA (BW) | Elisabeth | Katharina 1 | 1770 | 1773 Brestowatz |
| Ulrich, David | 49 | Straßburg, Elsaß (Alsace) F | Margaretha | 1771 Govedarovac | ||
| Ulrich, David | 45 | Straßburg, Elsaß (Alsace) F | Margaretha | 1772 Govedarovac | ||
| Ulrich, Michael | 28 | Rastatt. Kr. RA (BW) | Maria Eva | Thomas 6, Paul 4, Valentin 1 | 1771 Govedarovac | |
| Ulrich, Michael | 29 | Rastatt. Kr. RA (BW) | Maria Eva | Johann 7, Paul 4, Valentin 2 | 1772 Govedarovac | |
| Usche, Karl | 35 | Eberbach, Elsaß (Alsace) F | Gertraud | Anton 6, Peter 1 [to Glogon] | 1771 | 1773 Sefkerin |
| Vetter, Georg | 32 | Amoltern = Endingen, Kr. EM (BW) | Barbara | 1773 Govedarovac | ||
| Vögele, Thomas | 26 | Sufflenheim, Elsaß (Alsace) F | Maria Magdalena | Thomas 5, Barbara 3 | 1771 Govedarovac | |
| Vögele, Thomas | 39 | "Huselheim", Elsaß (Alsace) F | Magdalena | Johann 8, Katharina 1 (1772: ex Hüttenheim/Elsaß [Alsace]) | 1773 Govedarovac | |
| Vogler, Magdalena | 57 | Gertweiler, Elsaß (Alsace) F | widow | Franz 15, Anton 10 | 1773 Govedarovac | |
| Vogler, Magdalena | 40 | Straßburg Elsaß (Alsace) F | widow | Franz 14, Anton 8, Katharina 24 | 1771 Govedarovac | |
| Vogler, Magdalena | 50 | Zinsweiler, Elsaß (Alsace) F | widow | Franz 14, Anton 9 | 1772 Govedarovac | |
| Waag, Elisabeth | 36 | Sulz, Elsaß (Alsace) F | widoe | Maria Anna 15, Anna Maria 11, Ottilia 3, Maria Salome 1 | 1773/D Pantschowa |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020