The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
Name | Age | Place of Origin | Spouse/Age | Children | Settled | Date/Place |
---|---|---|---|---|---|---|
Siegler, Johann | 43 | Mohrle, Strassburg, Elsass (Alsace) F | Margaretha 39 | Johann 8, Anna Maria 14, Margaretha 7, Theresia 5 | 1770 | |
Siger, Bernhard | 48 | Schwarzach = Rheinmünster, Kr. OG (BW) | Katharina | Johann 14, Stiestd? 10 | 1771 Govedarovac | |
Sigrist, Michael | 38 | Oberehnen, Obernai, Elsaß (Alsace) F | Maria 28 | [deserted Mar 1772] | 1770 | |
Simon, Josef | 22 | Linthal, Elsaß (Alsace) F | Katharina | 1771 | 1773 S Pantschowa | |
Sing, Friderica | 41 | Karlsruhe, Kr. KA (BW) | widow | Friedrich 7, Catharine 8, Elisabeth 7 | 1773 Govedarovac | |
Sing, Friederike | 40 | Karlsruhe, Kr. KA (BW) | widow | Friedrich 5, Katharina 8, Elisabeth 6 | 1772 Govedarovac | |
Singer, Elisabeth | 60 | Stahlhof = Waldkirch; Kr. EM (BW) | widow | Philipp 18, Klara 20 | 1770 | |
Singer, Elisabeth | 63 | Stupferich = Karlsruhe, Kr. KA (BW) | widow | 1773/D Pantschowa | ||
Singer, Philipp | 21 | Staufen im Breisgau, Kr. FR (BW) | Elisabeth | Theresia 19 | 1769 | 1773/D Pantschowa |
Soltz, Georg Michael | 26 | Schrozberg, Kr. AN (BA) | Maria Anna 23 | Daniel 5 | 1770 | |
Sonderbeck, Franz Josef | 22 | Ensisheim, Elsaß (Alsace) F | Katharina 18 | Josef Hardmann 13 | 1770 | |
Spiegy, Josef | 50 | "Grosskempf", ? Frankreich (France) | Anna Maria 38 | Michel 10, Siegmund 4, Elisabeth 18 | 1770 | |
Spiesser, Andreas | 34 | Geispolsheim, Elsaß (Alsace) F | Katharina | Andreas 8, Franz 3 | 1770 | 1773 Sefkerin |
Springer, Michael | 35 | Heimingen, Kr. OG (BW) | Katharina | Maria Anna 1 | 1773 Oppova | |
Springmann, Josef | 32 | Gamshurst = Achern, KR. OG (BW) | Barbara | Andreas 1 [to Glogon] | 1772 Govedarovac | |
Springmann, Josef | 29 | Gamshurst = Achern, KR. OG (BW) | Barbara | Andreas | 1771 Govedarovac | |
Springmann, Josef | 30 | Gamshurst = Achern, KR. OG (BW) | Barbara | Andreas 3, Maria Anna 1/4 | 1772 | 1773 Kubin |
Spuchtj, Josef | 29 | Edingen = Emmendingen, Kr. EM (BW) | Maria | Franz 6, Eva 15, Margaretha 1 | 1770 | 1773 Kubin |
Spuchty, Josef | 28 | Edingen = Emmendingen, Kr. EM (BW) | Maria | Franz Andreas 6, Eva 14, Margaretha 1 | 1772 Kubin | |
Spurli, Josef | 26 | Edingen = Emmendingen, Kr. EM (BW) | Helena 26 | 1770 |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020