The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
| Name | Age | Place of Origin | Spouse/Age | Children | Settled | Date/Place |
|---|---|---|---|---|---|---|
| Schorn, Anton | 39 | Wolfach, Kr. OG (BW) | Anna Maria 40 | Katharina 17, Anna Maria 14, Theresia 11 | 1770 | |
| Schott, Franz Josef | 23 | Zell = Buehl od. Ottersweier, Kr. RA (BW) | Emerentia 28 | 1770 | ||
| Schott, Karl | 23 | Straßburg, Elsaß (Alsace) F | Emerentia | 1772 Govedarovac | ||
| Schram, Josef | 33 | Oberehnheim (Obernai)/Elsaß (Alsace) F | Barbara | Adam 2 | 1770 | 1773/D Pantschowa |
| Schuber, Margarete | 26 | Blissbuick, Lothringen (Lorraine) F | widow | Elisabeth 5 | 1772 Govedarovac | |
| Schueber, Margaretha | 27 | Brettnach, Lothringen (Lorraine) F | widow | Elisabeth 6 | 1773 Govedarovac | |
| Schulz, Jakob | 50 | Erfurt, Kr. EF (TH) | Katharina | 1770 | 1773/D Pantschowa | |
| Schuster, Barbara | 43 | Mainberg = Schonungen, Kr. SW (BA) | widow | von Neslinger Komp., Militär (military), to Homolitz | 1772 Govedarovac | |
| Schveigler, Johann | 43 | Altdorf/Elsaß (Alsace) F | Magdalena | Anton 4, Anna Maria 16, Scholastika 11, Brigitte 8 | 1770 | 1773 Apfeldorf |
| Schwab, Josef | 36 | Sundheim = Kehl, Kr. OG (BW) | Magdalena 30 | Anton, 14 Georg 5, Michael 4, Maria Eva 1 | 1770 | |
| Schwab, Josef | 40 | Dorlisheim, Elsaß (Alsace) F | Anna Maria | 1772 Govedarovac | ||
| Schwab, Maria | 65 | Hipsheim, Elsaß (Alsace) F | widow | 1772 Govedarovac | ||
| Schwal, Josef | 41 | Dorlisheim, Elsaß (Alsace) F | Anna Maria | 1773 Govedarovac | ||
| Schwanzer, Anna Maria | 28 | Sinzheim, Kr. RA (BW) | widow | 1773 Oppova | ||
| Schwartzenberger, Johann Georg | 28 | Kehl, Kr. OG (BW) | Dorothea 38 | Josef Anton 1 [to Homolitz] | 1770 | |
| Schwarz, Nikolaus | 32 | Hochfelden, Elsaß (Alsace) F | Margaretha | Josef 13, Mathias 8, Ottilia 11, Katharina 8 | 1770 | 1773 S Pantschowa |
| Schwarzenberger, Georg Anton | 30 | Kehl, Kr. OG (BW) | Dorothea | Josef Anton 3, | 1770 | 1773 Homolitz |
| Schweigler, Ambrosius | 40 | Altdorf, Elsaß (Alsace) F | Barbara | Josef 9, Katharina 12 | 1773 Oppova | |
| Schweiss, Anton | 47 | Zell/Harmersbach, Kr. OG (BW) | Katharina | Katharina 4 | 1772 Govedarovac | |
| Schweisz, Anton | 48 | Zell/Harmersbach, Kr. OG (BW) | Katharina | Katharina 5 | 1773 | 1773/D Pantschowa |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020