The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
Name | Age | Place of Origin | Spouse/Age | Children | Settled | Date/Place |
---|---|---|---|---|---|---|
Blum, Johann | 46 | Reichenbach = Lahr, Kr. OG (BW) | Franziska | [deserted Feb 1772] | 1773 Govedarovac | |
Blum, Johann | 45 | Reichenbach = Lahr, Kr. OG (BW) | Franziska | 1772 Govedarovac | ||
Böck, Friedrich | 29 | Zellingen, Kr. MSP (BA) | Anna Maria | Egidius Raab 6, Gottfried. Raab 3, Theresia Raab 3, Franziska. Pock 1 | 1771 | 1773 S Pantschowa |
Bock, Johann | 24 | "Waghurst"=Achem, Kr. OG (BW) | Katharina | Katharina 1/4 | 1771 Govedarovac | |
Bock, Pankraz | 46 | Drosendorf = Memmelsdorf Kr. KU (BA) | Barbara | Barbara 10 | 1771 Govedarovac | |
Borh?, Anna Maria | 39 | "Altwolfen", ? Fürstenbergisch | widow | 1773/D Pantschowa | ||
Bössinger, Ulrich | 30 | Hagenau, Elsass (Alsace) F | Katharina | 1771 | 1773 Brestowatz | |
Brandner, Dominik | 20 | Siegelau = Gutach, Kr. EM (BW) | 1770 | |||
Brandner, Mathias | 25 | Starbach = Contwig, Kr. ZW (RP) | Anna | Josef 1/4 | 1772 Kubin | |
Brandner, Mathias | 26 | Starbach = Contwig, Kr. ZW (RP) | Anna | 1772 | 1773 Kubin | |
Brantz, Konrad | 50 | Hannover, (NI) | Anna | Johann 14, Katharina 10 | 1770 | 1773 Brestowatz |
Braun, Franz Johann | 36 | Oppenau, Kr OG (BW) | 1771 Govedarovac | |||
Braun, Johann | 38 | Oppenau, Kr OG (BW) | 1773 Govedarovac | |||
Braun, Johann | 37 | Oppenau, Kr OG (BW) | widower | 1771 Govedarovac | ||
Braun, Johann | 37 | Oppenau, Kr OG (BW) | Anna Maria | [widower in 1773] | 1772 Govedarovac | |
Braun, Josef | 50 | Erlach = Renchen, Kr. OG (BW) | Dorothea | 1771 Govedarovac | ||
Braun, Maria | 24 | "Orthenberg", ? Elsaß (Alsace) F | (unmarried) | 1770 | ||
Braun, Nikolaus | 47 | Diebolsheim, Elsaß (Alsace) F | widower | [to Homolitz] | 1773 Govedarovac | |
Braun, Nikolaus | 46 | Dueppigheim, Elsaß (Alsace) F | widower | 1772 Govedarovac | ||
Breitfuss, Sophia | 50 | Pohlen, Kr. G (TH) | military widow | Johann 15, Franz 12 [to Apfeldorf] | 1773 Govedarovac |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020