The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
| Name | Age | Place of Origin | Spouse/Age | Children | Settled | Date/Place |
|---|---|---|---|---|---|---|
| Klauss, Theobald | 44 | Weitbruch, Elsaß (Alsace) F | Katharina | Josef 14, Georg 1 | 1770 | 1773 S Pantschowa |
| Klein, Michael | 30 | Masmünster, Elsaß (Alsace) F | Ursula | Maria Katharina 6 | 1770 | 1773 Oppova |
| Klug, Josef | 32 | Altweiler (welches/which one)?, Elsaß (Alsace) F | Magdalena | Josef 1, widower of Barbara Storch | 1771 | 1773 Brestowatz |
| Knecht, Johann | 48 | Kolbsheim, Elsaß (Alsace) F | Anna | Eva 9 | 1770 | 1773 Apfeldorf |
| Kochhard, Georg | 49 | "Haydlongen", ? Frankreich (France) | Anna Maria 40 | Barbara 16, Magdalena 13, Anna 10, Maria 8, Elisabeth 1 | 1770 | |
| Kola, Christof | 45 | Straßburg, Elsaß (Alsace) F | Katharina | Sebastian 8 | 1770 | 1773/D Pantschowa |
| Kolla, Johann Christof | 42 | Straßburg, Elsaß (Alsace) F | Katharina 30 | Georg 10 Sebastian 6, Xaver 3 | 1770 | |
| Koller, Anton | 42 | Au am Rhein, Kr. RA (BW) | Margaretha | Anton 17, Jakob 13, Maria Magdalena 15 [to Apfeldorf] | 1771 Govedarovac | |
| Koller, Anton | 49 | Au am Rhein, Kr. RA (BW) | Margaretha | Anton 22, Jakob 15, Magdalena 17 | 1772 | 1773 Apfeldorf |
| Kommann, Anton | 46 | Mothern, Elsaß (Alsace) F | Margaretha | Sebastian 13, Maria 15 | 1770 | 1773 Apfeldorf |
| König, Nikolaus | 21 | Weissenburg, Elsaß (Alsace) F | Katharina 21 | 1770 | ||
| Kordian, Konrad | 24 | Straßburg, Elsaß (Alsace) F | Margaretha | Anna Maria 1 | 1770 | 1773/D Pantschowa |
| Kordian, Mathias | 52 | Mainz, Kr. MZ (RP) | Elisabeth | Dominik 14 | 1770 | 1773/D Pantschowa |
| Kostmayer, Josef | 19 | Renchen, Kr. OG (BW) | [+Mar 1772] | 1771 Govedarovac | ||
| Kotzmann, Johann | 36 | Goldscheuer = Kehl, Kr. OG (BW) | Apollonia 30 | Josef 4, Magdalena 2 | 1770 | |
| Krafft, Catharina | 39 | Colmar, Elsaß (Alsace) F | widow | 1773 Govedarovac | ||
| Kramp, Anton | 50 | Gerstheim, Elsaß (Alsace) F | Katharina | Matern 20, Anton 8, Elisabeth 6 | 1771 | 1773 S Pantschowa |
| Krauss, Valentin | 35 | Kesseldorf, Elsaß (Alsace) F | Barbara | Eva 1 [to Homolitz] | 1770 | 1773 Homolitz |
| Krebrath, Michael | 41 | Liebenzweiler, Lothringen (Lorraine) F | Rosina | Michael 5, Franz 1 | 1773 Govedarovac | |
| Krechtler, Johann | 40 | Weitenau Kr. LOE (BW) | Maria | 1773 Govedarovac |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020