The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
| Name | Age | Place of Origin | Spouse/Age | Children | Settled | Date/Place |
|---|---|---|---|---|---|---|
| Keller, Eva | 45 | Dietweis-Heidenreichstein, NÖ A | widow | Lorenz 10, Anastasia 2; Military [Wife of Johann Keller to Homolitz] | 1772 Govedarovac | |
| Keller, Josef | 25 | Ettlingen, Kr. KA (BW) | 1770 | |||
| Kellner, Eva | 46 | Dietweis-Heidenreichstein, NÖ A | military widow | Lorenz 11, Anna Maria 3 | 1773 Govedarovac | |
| Kemph, Philipp | 40 | Wittelsheim, Elsaß (Alsace) F | Katharina | 1772 Govedarovac | ||
| Ketter, Magdalena | 42 | Geroldseck = Lahr, Kr. OG (BW) | widow | Maria 14, Agatha 8 | 1773 S Pantschowa | |
| Ketterer, Bernhard | 22 | Geroldseck = Lahr, Kr. OG (BW) | Luitgardia | Mathias 1 [to Apfeldorf] | 1770 | 1773 S Pantschowa |
| Ketzel, Jakob | 25 | Ensisheim, Elsaß (Alsace) F | Margaretha 29 | 1770 | ||
| Kibler, Franz | 8 | Köln am Rhein, Kr. K (NW) | orphan | 1773 Govedarovac | ||
| Kiefer, Johann | 24 | Urloffen = Appenweier, Kr. OG (BW) | Katharina | 1771 Govedarovac | ||
| Kiefer, Nikolaus | 32 | Bettingen = Schmelz, Kr. SLS (SL) | Margaretha | Nikolaus 3, Anna 5, Margaretha 1/12 | 1770 | 1773 S Pantschowa |
| Kiefler, Johann | 42 | Zell, Kr. BAD (BW) | Katharina 43 | Johann Michael 6 | 1770 | |
| Kiffer, Johann | 33 | Düppigheim, Elsaß (Alsace) F | Maria Anna | Johann Georg 1/12 | 1770 | 1773 Brestowatz |
| Kige, Josef | 12 | Haiss, Elsaß (Alsace) F | orphan | 1773 Govedarovac | ||
| Kili, Christian | 48 | Eberweis, Kr. Gmünd/NÖ A | widower | Johann 10, Katharina 1, Klara 4, Elisabeth 4 | 1771 Sakule | |
| Kille, Christian | 50 | Eberweis, Kr. Gmünd/NÖ A | Maria | Johann 3, Katharina 14, Klara 6, Elisabeth Maria Anna 8/12 | 1771 | 1773 Brestowatz |
| Kindel, Michael | 34 | "Nellscheilla" ?, Lothringen (Lorraine) | Anna | Johann 4 | 1771 | 1772 Kubin |
| Kindel, Michael | 35 | "Nellscheilla" ?, Lothringen (Lorraine) | Anna | Johannes 7 | 1771 | 1773 Kubin |
| Kindl, Gertrud | 50 | Goldscheuer = Kehl, Kr. OG (BW) | widow | 1772 Govedarovac | ||
| Kinzel, Josef | 41 | Munzenheim, Elsaß (Alsace) F | Katharina | 1771 | 1773 Oppova | |
| Kirchmayer, Sigmund | 28 | Linz, Oberösterreich A | Ursula | Josefa 8 | 1772 | 1773/D Pantschowa |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020