The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
| Name | Age | Place of Origin | Spouse/Age | Children | Settled | Date/Place |
|---|---|---|---|---|---|---|
| Huck, Andreas | 34 | Renchen, Kr. OG (BW) | Margaretha | Sebastian 19, Maria Anna 13, Katharina 9 | 1770 | 1772 Kubin |
| Hürt, Magdalena | 42 | Pfalzburg, Lothringen (Lorraine) F | widow | Franz Anton 12, Nikolaus 8, Johann Baptist 6, Magdalena 17, Dorothea 14 | 1773 Govedarovac | |
| Hürt, Magdalena | 41 | Pfalzburg, Lothringen (Lorraine) F | widow | Franz Anton 11, Nikolaus 4, Johann Baptist 5, Magdalena 16, Luncta 13 | 1772 Govedarovac | |
| Huk, Andreas | Renchen, Kr. OG (BW) | Margaretha | 1770 | 1773 Kubin | ||
| Humbert, Franz | 37 | Albersbach = Offenburg, Kr OG (BW) | Salome | Maria 9 | 1771 | 1773 Sefkerin |
| Hupold, Michael | 21 | Merschweiler, Elsaß (Alsace) F | 1773 Starzova | |||
| Hupp, Anna Maria | 21 | Straßburg, Elsaß (Alsace) F | (unmarried) | 1770 | ||
| Hus, Jakob | 30 | Ulm = Renchen od. = Lichtenau, Kr. OG (BW) | Klara | 1771 Govedarovac | ||
| Ille, Josef | 26 | "Hohnegg", ? Vorder-Österreich A | Siblings: Michael 2, Xaver 15, Maria Anna 21 | 1771 | 1773 Brestowatz | |
| Jacob, Anton | 57 | Eyweiler, Elsaß (Alsace) F | Franziska | 1773 Govedarovac | ||
| Jacob, Anton | 48 | Walheim, Elsaß (Alsace) F | Franziska | 1771 Govedarovac | ||
| Jacob, Anton | 56 | Eyweiler, Elsaß (Alsace) F | Franziska | (1771: Walheim/Elsaß) | 1772 Govedarovac | |
| Jagele, Johann | 32 | Schrambach, NÖ A | Johanna | Sebastian 8, Anna Maria 12, Magdalena 6, Katharina 2 1/2 | 1771 Govedarovac | |
| Jager Johann | 38 | Eschau, Elsaß (Alsace) F | Maria Anna | Andreas 2 | 1770 | 1773 S Pantschowa |
| Jäger, Andreas | 32 | Eschau, Elsaß (Alsace) F | Katharina | Andreas 1/4 | 1771 Govedarovac | |
| Jäger, Anna Maria | 40 | Haiss, Elsaß (Alsace) F | widow | Josef 12; Arbeitet im Seidengarten zu Pantschowa (works in the silk garden in Pantschowa) | 1772 Govedarovac | |
| Jäger, Josef | 34 | Eschau, Elsaß (Alsace) F | Katharina | Magdalena 1/4 [Deserted Aug 1771] | 1771 Govedarovac | |
| Jäger, Wilhelm | 46 | Selz, Elsaß (Alsace) F | Elisabeth 36 | Johann Michael 16, Sebastian 12, Johann Jakob 11, Katharina 4 | 1770 | |
| Jakeck, Johann | 30 | Küssnach = Küssaberg, Kr. WT (BW) | Anna Maria | Georg 2 | 1771 Sakule | |
| Jay, Johann Kaspar | 44 | Biberach, Kr. BC (BW) | Salome 44 | Franz Karl 17, Gerhard Anton 5, Franziska 6 | 1770 |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020