The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
| Name | Age | Place of Origin | Spouse/Age | Children | Settled | Date/Place |
|---|---|---|---|---|---|---|
| Hess, Georg | 35 | Gebweiler, Elsaß (Alsace) F | Anna Maria | Andreas Denen 8 (adopted) | 1772 Kubin | |
| Hess, Johann Georg | 36 | Gebweiler, Elsaß (Alsace) F | Anna Maria | Andreas 8 (adopted) | 1771 | 1773 Kubin |
| Hessetein, Johann | 54 | Lauterburg, Elsaß (Alsace) F | Anna Maria | 1773 Govedarovac | ||
| Hesslein, Johann | 50 | Lauterburg, Elsaß (Alsace) F | Anna Maria 60 | 1770 | ||
| Hetenpentz, Johann | 38 | Zusenhafen = Oberkirch, Kr. OG (BW) | widower | Cath 17, Saloma 14 | 1773 Govedarovac | |
| Hiebsch, Daniel | 47 | Weissenburg, Elsaß (Alsace) F | Margaretha 37 | Michael 16, Elisabeth 19, Katharina 14 | 1770 | |
| Hige, Josef | 11 | Hägen, Elsaß (Alsace) F | orphan | 1772 Govedarovac | ||
| Hilberer, Anton | 50 | "Haberbach", ? Vorderösterreich A | widower | Lorenz 9 | 1771 Sakule | |
| Hildesperger, Katharina | 46 | Schnersheim, Elsaß (Alsace) F | widow | Jakob 11 | 1771 Sakule | |
| Himelsbach, Johann | 42 | Ebersweier = Durbach, Kr. OG (BW) | Anna | Magdalena 15, Eleonora 5 | 1771 | 1773 Sefkerin |
| Himpele, Karolina | 42 | Sasbach, Kr. OG (BW) | widow | Josef 14, Theresia 13, Barbara 9 | 1771 Govedarovac | |
| Himpl, Karolina | 40 | Sasbach, Kr. OG (BW) | widow | Theresia 13 | 1772 Govedarovac | |
| Hoch, Theresia | 23 | Renchen, Kr. OG (BW) | orphan | 1773 Govedarovac | ||
| Hoch, Theresia | 22 | Renchen, Kr. OG (BW) | orphan | 1772 Govedarovac | ||
| Höck, Martin | 22 | Straßburg, Elsaß (Alsace) F | Susanna | 1773 S Pantschowa | ||
| Höck, Peter | 18 | Straßburg, Elsaß (Alsace) F | orphan | 1773 S Pantschowa | ||
| Hof, Michael | 26 | Renchen, Kr. OG (BW) | Theresia | 1771 Govedarovac | ||
| Hofer, Anna Maria | 48 | Gruenmettstetten, Kr. RW (BW) | widow | Katharina 16, Magdalena 12 | 1773 S Pantschowa | |
| Hoferth, Magdalena | 43 | Hebel, Kr. HR (HE) | widow | 1770 | ||
| Hoffer, Josef | 23 | Zweibrücken, Kr. ZW (RP) | Katharina | Maria 1/12 | 1772 Kubin |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020