The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
| Name | Age | Place of Origin | Spouse/Age | Children | Settled | Date/Place |
|---|---|---|---|---|---|---|
| Harrer, Georg | 12 | Kürzell = Meißenheim Kr. OG (BW) | orphan | [to Apfeldorf] | 1773 Govedarovac | |
| Harter, Anton | 13 | Durbach, Kr. OG (BW) | orphan | sister, Maria 15 [to Apfeldorf] | 1773 Govedarovac | |
| Harter, Anton | 12 | Durbach, Kr. OG (BW) | orphan | (sister Ursula 13) | 1772 Govedarovac | |
| Harter, Elisabeth | 37 | Bergzabern, Kr. SUEW (RP) | widow | Mathias 5 | 1773 Kubin | |
| Harter, Martin | 35 | Kappel = Horgenzell, Kr. RV (BW) | Anna | Mathias 7 | 1771 Sakule | |
| Harter, Martin | 36 | Kappel = Horgenzell, Kr. RV (BW) | Christina | Mathias 2 | 1772 Govedarovac | |
| Harter, Sebastian | 32 | Ibach = Oppenau, Kr. OG (BW) | Maria Anna | Barbara 1 | 1770 | 1773/D Pantschowa |
| Hastner, Jacob | 23 | Liebenzweiler, Elsaß (Alsace) F | 1772 Govedarovac | |||
| Hauser, Franz Anton | 39 | Kehl/Rhein, Kr. OG (BW) | Katharina 48 | Maria Eva 9 | 1770 | |
| Hauser, Johann | 35 | Kempten/Allgau, Kr. KE (BA) | Anna Maria | Jakob 1/4 | 1770 | 1773 Brestowatz |
| Hauser, Michael | 37 | Ottersweier, Kr. RA (BW) | Margaretha | Michael 14, Johann 1 | 1772 | 1773 Sefkerin |
| Hauss (Hus), Jacob | 36 | Ulm = Lichtenau, Kr. OG (BW) | Klara | Maria Anna 1/2 (1771: Ulm - Lichtenau/Ortenau kr.) | 1772 Govedarovac | |
| Hauss, Jakob | 37 | Ulm = Lichtenau, Kr. OG (BW) | Klara | Maria Anna 1 (1771: ex Ulm = Lichtenau) | 1773 Govedarovac | |
| Hausser, Anton | 42 | Kehl/Rhein, Kr. OG (BW) | Katharina | Katharina 11 | 1772 Govedarovac | |
| Haußer, Anton | 45 | Kehl/Rhein, Kr. OG (BW) | Magdalena | Maria Eva 13 [to Homolitz] | 1772 | 1773 Kubin |
| Hausser, Johann | 32 | Kempten/Allgau, Kr. KE (BA) | Anna Maria 27 | 1770 | ||
| Hausser, Paul | 45 | Ohlungen, Elsaß (Alsace) F | Anna Maria 30 | 1770 | ||
| Hecht, Florenz | 23 | Hochfelden, Elsaß (Alsace) F | Anna Maria 30 | 1770 | ||
| Hecht, Franz Ignaz | 27 | Benfeld, Elsaß (Alsace) F | Maria Magdalena 35 | Maria Magdalena 1 | 1770 | |
| Hecht, Josef | 33 | Leimen, Elsaß (Alsace) F | Margaretha 27 | Franz Anton 6, Anna Maria 14, Katharina 3, Magdalena 1 | 1770 |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020