The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
Name | Age | Place of Origin | Spouse/Age | Children | Settled | Date/Place |
---|---|---|---|---|---|---|
Fisterer, Lorenz | 50 | Bilzheim, Elsaß (Alsace) F | Elisabeth | Anton 20, Lorenz 11, Anna Maria 9, Dorothea 8 | 1770 | 1773 Sefkerin |
Fleckhard, Mathias | 26 | Zell-Weierbach = Offenburg, Kr. OG (BW) | Franziska | Felix 1, Regina 16 [to Oppowa] | 1773 Oppova | |
Fleckstein, Josef | 51 | Altdorf, Elsaß (Alsace) F | widower | Ursula 14 | 1773 Govedarovac | |
Fleckstein, Josef | 50 | Altdorf, Elsaß (Alsace) F | widower | Ursula 13 | 1772 Govedarovac | |
Fleghaet, Mathias | 26 | Zell = Buehl od. Ottersweier Kr. RA (BW) | Franziska | Regina 13 | 1771 Sakule | |
Fleich, Andreas | 29 | Niederweiler = Müllheim Kr. FR (BW) | Ursula | 1770 | 1773/D Pantschowa | |
Fleich, Johann | 28 | Mönchweiler Kr. VS (BW) | Elisabeth 27 | 1770 | ||
Fleischmann, Johann | 45 | Mürsbach, Kr. BA (BA) | widower | Georg 3, Margaretha 14 [to Homolitz] | 1771 Govedarovac | |
Fleischmann, Johann | 50 | Mürsbach, Kr. BA (BA) | Katharina | Georg 4, Anna Maria 17 | 1771 | 1773 Homolitz |
Forn, Johann Jakob | 50 | Schwegenheim Kr. GER (RP) (RP) | widower | Johann Balthasar 16, Anna Maria 18 | 1770 | |
Forster, Maria | 12 | Surburg, Elsaß (Alsace) F | orphan | 1773 Sefkerin | ||
Forster, Sebastian | 17 | Surburg, Elsaß (Alsace) F | orphan | 1773 Sefkerin | ||
Franck, Anna Maria | 39 | Steinbach = Seelbach, Kr. OG (BW) | widow | 1770 | ||
Franz, Katharina | 25 | Renchen, Kr. OG (BW) | widow | 1771 Govedarovac | ||
Frehlich, Georg | 20 | Sulz = Lahr, Kr. OG (BW) | 1771 Sakule | |||
Frelech, Anna Maria | 46 | Sulz = Lahr, Kr. OG (BW) | widow | Gerecz? 23, Mathias 14, Philipp 11 | 1771 Sakule | |
Frey, Anna Maria | 63 | Baden/Schweiz (Switzerland) CH | widow | 1773 Homolitz | ||
Frey, Anna Maria | 63 | Baden/Schweiz (Switzerland) CH | widow | 1773 Homolitz | ||
Freyer, Leonhard | 28 | Hattenhausen = Riedenberg, Kr. KEH (BA) | Margaretha | Franz Josef 2/12, Stefania Justina 15 [to Homolitz] | 1770 | 1773 Homolitz |
Freys, Johann Michael | 50 | Kindweiler, Elsaß (Alsace) F | Katharina | Josef 3 | 1771 Govedarovac |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020