The Banat Military Frontier was a strip of territory which paralleled the left bank of the Danube from the confluence with the Theiss to Orschowa. In the settlement phase of the Banat, Magyars (Germans) were largely excluded from settling in both the Military Frontier and the Civil Banat. In a potential Magyar uprising or open rebellion against the Habsburgs, the Crown viewed the Banat Military Frontier as a buffer preventing the facile unification of Magyar revolutionaries and Turks. The militia farmers (Colonists) of these military districts received the free use of farm land in return for part time military service. These farmers, or Grenzers, were, in most cases, indigenous peoples from the area of which the districts were formed. For more information, please refer to Dave Dreyer’s “VII Grenzland Introduction”
|
Name | Age | Place of Origin | Spouse/Age | Children | Settled | Date/Place |
---|---|---|---|---|---|---|
Femert, Johann | 31 | Ittenheim, Elsaß (Alsace) F | Barbara | Johann Georg 1/2, Barbara 5 | 1772 Govedarovac | |
Fentsch, Mathias | 32 | Renchen, Kr. OG (BW) | Anna Maria | Anton 10, Andreas 2, Anna Maria 7, Regina 6, Barbara 5/12 | 1770 | 1773 S Pantschowa |
Ferckel, Johann | 32 | Chambrey, Lothringen (Lorraine) F | widower | 1770 | ||
Ferckel, Johann | 34 | Houbon, Frankreich (France) | Maria | Josef 1 [to Homolitz] | 1771 | 1773 S Pantschowa |
Fering, Johann Georg | 48 | Bettingen, Lothringen (Lorraine) F | Margaretha | Nikolaus 1, Peter 1/12 | 1770 | 1773 S Pantschowa |
Ferreng, Anna | 40 | Thedingen, Lothringen (Lorraine) F | (unmarried) | 1770 | ||
Ferreng, Johann Georg | 46 | Thedingen, Lothringen (Lorraine) F | Margaretha Bäcker 29 | 1770 | ||
Ferreng, Johann | 40 | Thedingen, Lothringen (Lorraine) F | Elisabeth 40 | Anton Peter 3 | 1770 | |
Ferreng, Nikolaus | 80 | Thedingen, Lothringen (Lorraine) F | widower | 1770 | ||
Fetter, Georg | 32 | Amoltern = Endingen, Kr. EM (BW) | Barbara | 1772 Govedarovac | ||
Fetter, Johann Georg | 38 | Amoltern = Endingen, Kr. EM (BW) | Barbara | 1771 Govedarovac | ||
Fey, Johann Nikolaus | 32 | Pfarrebersweiler, Lothringen (Lorraine) F | Anna Maria 29 | Angelia 2, Peter 1/2 [to Apfeldorf] | 1770 | |
Fies, Andreas | 30 | Obernheim, Kr. RW (BW) | Kunigunde | Michael 2, Peter 3/12 | 1779 | 1773 Brestowatz |
Fischer, Georg | 34 | Wanzenau, Elsaß (Alsace) F | Maria Eva | Theresia 7 | 1773 Govedarovac | |
Fischer, Georg | 33 | Wanzenau, Elsaß (Alsace) F | Maria Eva | Theresia 6 [ex Sakula] | 1772 Govedarovac | |
Fischer, Johann Georg | 34 | Hagenau, Elsaß (Alsace) F | Maria Eva | Maria Theresia 6 | 1771 Sakule | |
Fischer, Johann Georg | 56 | Krozingen, Kr. FR (BW) | Katharina 36 | Anna Maria 9, Barbara 3 | 1770 | |
Fischer, Josef Anton | 38 | Wittenbach, Schweiz (Switzerland) CH | Magdalena 28 | Anna Maria 3/4 | 1770 | |
Fischer, Paul | 55 | Obersteinach = Ilshofen, Kr. SHA (BW) | Margaretha | Nikolaus 15, Adam 10, Philippina 7 [to Homolitz] | 1771 Govedarovac | |
Fischrung, Michael | 50 | Offenheim, Elsass (Alsace) F | Ursula 53 | Michael 15, Franz Anton 12, Maria Anna 18 | 1770 |
Extracted by David Dreyer December, 2005
===
Updated by Karen Dalton Preston August, 2020